Eastern Kentucky Occupation Safety and Health Legislation Paper
Eastern Kentucky Occupation Safety and Health Legislation Paper
Permalink: https://nursingpapermills.com/eastern-kentucky…egislation-paper/
Review the STF and Example Presentation documents before completing this assignment. View the video clip in Course Documents under Supplemental Materials of EKU students practicing with the English XL tribometer.
You are tasked with assessing an area of your choosing for slip, trip, or fall (same level falls) hazards. This area can be a public access area, public access building, private building, or any area where you have permission to be. Do not disclose the actual address, identity, or personal information or include pictures containing such information. Download the attached STF Assessment Form to identify stf hazards.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Location: | |||||||
Condition/Floors/walkways | Y/N | Notes: | ||||||
Floors clean/free or slippery substance | ||||||||
Floors kept dry | ||||||||
Floor free of holes, lips, openings, depressions | ||||||||
Walkways free of obstructions/trip hazards | ||||||||
Clear of sharp edges | ||||||||
Aisles/walkways marked | ||||||||
Floors level/even | ||||||||
Condition/ Mats-Carpet | Y/N | Notes: | ||||||
Carpet tight, smooth, free of rips/holes | ||||||||
Mats are flat with no curled edges | ||||||||
Trip resistant matting | ||||||||
Mats/drainage/false floors for wet conditions |
.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Location: | |||||||
Conditions- Stairs/Elevations | Y/N | Notes: | ||||||
Stairs have handrails | ||||||||
Handrails are smooth | ||||||||
Stair tread height is consistent 1/8″ | ||||||||
Changes in elevation or flooring marked | ||||||||
Working platforms edges are marked | ||||||||
Condition/ Lighting | Y/N | Notes: | ||||||
All areas readily visible | ||||||||
Emergency lighting operational | ||||||||
Exit routes marked in reflective material | ||||||||
.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Location: | |||||||
Conditions- Housekeeping | Y/N | Notes: | ||||||
Trash recepticles readily visible | ||||||||
No clutter | ||||||||
Cleaning Procedures posted in custodian closet | ||||||||
Floor care products assessed with slip ratings/tribometer | ||||||||
Umbrella bins/covers provided in Entranceway | ||||||||
Spill/Warnign signage available | ||||||||
Condition/ Smooth ramps | Y/N | Notes: | ||||||
Non skid surfacing on ramps/sidewalks | ||||||||
Drainage is away from walking area | ||||||||
Surfaces even | ||||||||
Landscaping material contained |
.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Location: | |||||||
Behaviors | Y/N | Notes: | ||||||
Persons walk at safe pace | ||||||||
Gaits/stride is short consistent | ||||||||
Person use handrails | ||||||||
Carried items do not obstruct or to many items | ||||||||
Persons do not jump or climb over | ||||||||
Persons remain on travelways | ||||||||
Persons practice good housekeeping | ||||||||
Signage | ||||||||
Y/N | Notes: | |||||||
Signage encourages use of safety measures | ||||||||
Signage is adequately visible | ||||||||
Signage encourages travel path usage | ||||||||
Areas needing more signage | Type of Signage needed |
.
|
.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Location: | |||||||
Management Programs | ||||||||
Personal Factor Counters | ||||||||
Training on slips/trips falls | ||||||||
Awareness- educational posters | ||||||||
Signage addresses behaviors | ||||||||
Enforcement activity if applicable | ||||||||
Audits | Y/N | Notes: | ||||||
Tribometer ratings for wet and dry surfaces | ||||||||
Regular STF assessments | ||||||||
Adequate resources provided | ||||||||
Discrepancies fixed in timely manner | ||||||||
Flooring and care products matched/assessed | ||||||||
Loss experience recorded | ||||||||
New construction plans for STF’s |
.
SAMPLE AUDIT INSTRUMENT | ||||||||
DEPT: | _______________________________ | DATE: | ___/___/_____ | |||||
AUDITOR: | ___________________________ | |||||||
AUDIT #____________________ | Tribometer Model: | |||||||
Tribometer Ratings | ||||||||
Location Wet Dry w/Floor Care Products | ||||||||
Notes | ||||||||
English XL: Must take four measures on same spot to arrive at average slip rating. | ||||||||