NRS 490 Week 2 Discussion 1 Recent
NRS 490 Week 2 Discussion 1 Recent
During your practicum, determine what clinical problem or issue the organization is facing. Discuss two implications for nursing.
Review the PICO(T) resources listed in the topic readings.
Formulate a PICOT statement using the PICOT format used in the assigned readings. The PICOT statement will provide a framework for your Capstone Project. NRS 490 Week 2 Discussion 1 Recent
In a paper of 500-750 words, clearly identify the clinical problem (from your Topic 1 approved Change Proposal) and how it can result in a positive patient outcome.
Make sure to address the following on the PICOT statement:
Evidence-Based Solution
Nursing Intervention
Health Care Agency
Nursing Practice
Recall that a PICOT starts with a designated patient population in a particular clinical area and identifies clinical problems or issues that arise from clinical care. The intervention should be an independent, specified nursing change intervention. The intervention cannot require a provider prescription or equipment change. Include a comparison to a patient population not currently receiving the intervention, and specify the timeframe needed to implement the change process. NRS 490 Week 2 Discussion 1 Recent
While APA format is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines, which can be found in the APA Style Guide, located in the Student Success Center. NRS 490 Week 2 Discussion 1 Recent
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to Turnitin. Please refer to the directions in the Student Success Center.
Portfolio Practice Hours
Students will track their practice hours throughout the course via the Practice Hours Completion Statement provided in this assignment.
Complete the following statement in a Word document and submit it to the instructor via the individual forum in LoudCloud. NRS 490 Week 2 Discussion 1 Recent
Practice Hours Completion Statement NRS-490
I, (INSERT NAME), verify that I have completed (NUMBER OF) practice hours in association with the goals and objectives for this course. I also verify that all required course approvals are in place from my faculty and practice mentor.
Description
) PICOT Statement Paper
Max Points: 75
Details: Facility for practicum is a Dialysis unit.
Review the Topic Materials and the work completed in NRS-433V to formulate a PICOT statement for your capstone project.
A PICOT starts with a designated patient population in a particular clinical area and identifies clinical problems or issues that arise from clinical care. The intervention should be an independent, specified nursing change intervention. The intervention cannot require a provider prescription. Include a comparison to a patient population not currently receiving the intervention, and specify the timeframe needed to implement the change process.
Formulate a PICOT statement using the PICOT format provided in the assigned readings. The PICOT statement will provide a framework for your capstone project. NRS 490 Week 2 Discussion 1 Recent
In a paper of 500-750 words, clearly identify the clinical problem and how it can result in a positive patient outcome.
Make sure to address the following on the PICOT statement:
- Evidence-Based Solution
- Nursing Intervention
- Patient Care
- Health Care Agency
- Nursing Practice
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion. NRS 490 Week 2 Discussion 1 Recent
You are required to submit this assignment to Turnitin.
Apply Rubrics
PICOT Statement Paper RUBRIC
1 Unsatisfactory 0.00% |
2 Less than Satisfactory 75.00% |
3 Satisfactory 79.00% |
4 Good 89.00% |
5 Excellent 100.00% |
||
80.0 %Content | ||||||
30.0 %Identification of Clinical Problem/Issue | Clinical problem/issue is not identified, and resolution is not addressed. NRS 490 Week 2 Discussion 1 Recent | Clinical problem/issue is identified with little discussion of resolution or patient outcome. | Clinical problem/issue is identified but not supported with clinical observations or evidence. The identified problem/issue can be resolved, or a patient outcome shows minimal improvement. | Clinical problem/issue is identified based on clinical observation experience or evidence in literature. Articles are cited to support the need for change in nursing practice. The identified problem/issue can be resolved, or a patient outcome can be improved using nursing interventions. | Clinical problem/issue is identified based on key concepts that define evidence-based practice or clinical experience. Articles are cited to support the need for change in nursing practice. The identified problem/issue can be resolved, or a patient outcome can show a marked improvement through a nursing intervention. NRS 490 Week 2 Discussion 1 Recent | |
30.0 %Clinical Problem/Issue, Including Description, Evidence-Based Solution, Nursing Intervention, Patient Care, Health Care Agency, and Nursing Practice | Clinical problem/issue is not described with clarity and the corresponding elements are not included. NRS 490 Week 2 Discussion 1 Recent | Clinical problem/issue description includes a basic understanding of the problem/issue and setting, with few of the following elements explained: evidence-based solution, nursing intervention, patient care, health care agency, and nursing practice. | Clinical problem/issue description includes a basic understanding of the problem/issue, the setting, and the patient population. The following elements are explained: evidence-based solution, nursing intervention, patient care, health care agency, and nursing practice. Minimal rationale is provided to support the resolution of the clinical problem/issue. NRS 490 Week 2 Discussion 1 Recent | Clinical problem/issue description includes a thorough understanding of the problem/issue, the setting, the patient population, and why it is a problem/issue. The following elements are explained in detail: evidence-based solution, nursing intervention, and patient care consistent with specific health care agency and nursing practice. Sound rationale is provided supporting the clinical problem/issue resolution. | Clinical problem/issue description includes a developed and thorough explanation of the problem/issue, the setting, the patient population, and the rationale for why it is a problem/issue. The identified clinical problem/issue explains the following elements with detail and clarity: evidence-based solution, nursing intervention, and improved patient care consistent with specific health care agency resulting in nursing practice change. Sound rationale is provided in the discussion of the clinical problem/issue resolution. NRS 490 Week 2 Discussion 1 Recent | |
10.0 %PICOT Statement Focused on Resolution, Improvement, Application, and Intervention | PICOT statement does not focus on resolution of a problem/issue, improvement of patient care or application of a nursing intervention. | PICOT statement discusses a clinical problem/issue without a focus on improvement or intervention. NRS 490 Week 2 Discussion 1 Recent | PICOT statement focuses on the resolution of a clinical problem/issue that improves patient care through the application of a nursing intervention. | PICOT statement focuses on the resolution of a clinical problem/issue, with discussion of improving patient care through the application of an evidenced-based nursing intervention. | PICOT statement clearly focuses on the resolution of a clinical problem/issue and aims at improving patient care through the application of an evidenced-based nursing intervention. | |
10.0 %PICOT Statement Including Population, Intervention, Comparison, Outcomes, and Time | Population, Intervention, Comparison, Outcomes, and Time are not included. | Population, Intervention, Comparison, Outcomes, and Time are present, but lack detail or are incomplete. | Population, Intervention, Comparison, Outcomes, and Time are present. | Population, Intervention, Comparison, Outcomes, and Time are clearly provided and well developed. NRS 490 Week 2 Discussion 1 Recent | Population, Intervention, Comparison, Outcomes, and Time are comprehensive and thoroughly developed with supporting details. | |
15.0 %Organization and Effectiveness | ||||||
5.0 %Presentation | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. NRS 490 Week 2 Discussion 1 Recent | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
5.0 %Argument Logic and Construction | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. NRS 490 Week 2 Discussion 1 Recent | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. NRS 490 Week 2 Discussion 1 Recent | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
5.0 %Format | ||||||
2.0 %Paper Format (use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. | All format elements are correct. NRS 490 Week 2 Discussion 1 Recent | |
5.0 %Format | ||||||
3.0 %Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |
100 % |